MODEL | PHASE | NOMINAL POWER | POWER CONSUMPTION | PERFORMANCE | SHOUTS | |||
---|---|---|---|---|---|---|---|---|
HP | kW | kW | Q (L/min) | H (m) | asp. | mand. | ||
VSM 2-4 | Single-phase | 0.75 | 0.55 | 0.75 | 58 | 36 | DN 25 1″1/4 | – |
VSM 2-5 | Single-phase | 0.75 | 0.55 | 0.75 | 58 | 45 | DN 25 1″1/4 | – |
VSM 2-7 | Single-phase | 1 | 0.75 | 1.1 | 58 | 63 | DN 25 1″1/4 | – |
VSM 2-11 | Single-phase | 1.5 | 1.1 | 1.5 | 58 | 98 | DN 25 1″1/4 | – |
VSM 2-15 | Single-phase | 2 | 1.5 | 2 | 58 | 134 | DN 25 1″1/4 | – |
VSM 2-18 | Single-phase | 3 | 2.2 | 2.85 | 58 | 161 | DN 25 1″1/4 | – |
VSM 2-22 | Single-phase | 3 | 2.2 | 2.85 | 58 | 197 | DN 25 1″1/4 | – |
VS 2-4 | Three-phase | 0.75 | 0.55 | 0.75 | 58 | 36 | DN 25 1″1/4 | – |
VS 2-5 | Three-phase | 0.75 | 0.55 | 0.75 | 58 | 45 | DN 25 1″1/4 | – |
VS 2-7 | Three-phase | 1 | 0.75 | 1.1 | 58 | 63 | DN 25 1″1/4 | – |
VS 2-11 | Three-phase | 1.5 | 1.1 | 1.5 | 58 | 98 | DN 25 1″1/4 | – |
VS 2-15 | Three-phase | 2 | 1.5 | 2 | 58 | 134 | DN 25 1″1/4 | – |
VS 2-18 | Three-phase | 3 | 2.2 | 2.85 | 58 | 161 | DN 25 1″1/4 | – |
VS 2-22 | Three-phase | 3 | 2.2 | 2.85 | 58 | 197 | DN 25 1″1/4 | – |
VS 2-26 | Three-phase | 4 | 3 | 3.6 | 58 | 232 | DN 25 1″1/4 | – |
Weight | 1.0000 kg |
---|---|
Applications | Industrial |
Manuale | |
Type of fluid | Clean water |
Famiglia | VS |