MODEL | PHASE | NOMINAL POWER | POWER CONSUMPTION | PERFORMANCE | SHOUTS | |||
---|---|---|---|---|---|---|---|---|
HP | kW | kW | Q (L/min) | H (m) | asp. | mand. | ||
VR 4-4 | Three-phase | 1 | 0.75 | – | 133 | 38 | – | 1″ 1/4 |
VR 4-5 | Three-phase | 1.5 | 1.1 | – | 133 | 47 | – | 1″ 1/4 |
VR 4-6 | Three-phase | 1.5 | 1.1 | – | 133 | 56 | – | 1″ 1/4 |
VR 4-7 | Three-phase | 2 | 1.5 | – | 133 | 66 | – | 1″ 1/4 |
VR 4-8 | Three-phase | 2 | 1.5 | – | 133 | 74 | – | 1″ 1/4 |
VR 4-10 | Three-phase | 3 | 2.2 | – | 133 | 96 | – | 1″ 1/4 |
VR 4-12 | Three-phase | 3 | 2.2 | – | 133 | 114 | – | 1″ 1/4 |
VR 4-14 | Three-phase | 4 | 3 | – | 133 | 136 | – | 1″ 1/4 |
VR 4-16 | Three-phase | 4 | 3 | – | 133 | 152 | – | 1″ 1/4 |
VR 4-19 | Three-phase | 5.5 | 4 | – | 133 | 183 | – | 1″ 1/4 |
VR 4-22 | Three-phase | 5.5 | 4 | – | 133 | 211 | – | 1″ 1/4 |
Weight | 1.0000 kg |
---|---|
Applications | Industrial |
Manuale | |
Type of fluid | Clean water |
Famiglia |