MODEL | PHASE | NOMINAL POWER | POWER CONSUMPTION | PERFORMANCE | SHOUTS | |||
---|---|---|---|---|---|---|---|---|
HP | kW | kW | Q (L/min) | H (m) | asp. | mand. | ||
SXM 25-14 | Single-phase | 0.5 | 0.37 | – | 25 | 82 | – | 1″ 1/4 |
SXM 25-21 | Single-phase | 0.75 | 0.55 | – | 25 | 121 | – | 1″ 1/4 |
SXM 25-28 | Single-phase | 1 | 0.75 | – | 25 | 162 | – | 1″ 1/4 |
SXM 25-36 | Single-phase | 1.5 | 1.1 | – | 25 | 207 | – | 1″ 1/4 |
SXM 40-09 | Single-phase | 0.5 | 0.37 | – | 40 | 53 | – | 1″ 1/4 |
SXM 40-13 | Single-phase | 0.75 | 0.55 | – | 40 | 77 | – | 1″ 1/4 |
SXM 40-18 | Single-phase | 1 | 0.75 | – | 40 | 106 | – | 1″ 1/4 |
SXM 40-23 | Single-phase | 1.5 | 1.1 | – | 40 | 136 | – | 1″ 1/4 |
SXM 40-33 | Single-phase | 2 | 1.5 | – | 40 | 195 | – | 1″ 1/4 |
SXM 40-40 | Single-phase | 3 | 2.2 | – | 40 | 236 | – | 1″ 1/4 |
SXM 70-09 | Single-phase | 0.75 | 0.55 | – | 70 | 58 | – | 1″ 1/4 |
SXM 70-12 | Single-phase | 1 | 0.75 | – | 70 | 78 | – | 1″ 1/4 |
SXM 70-18 | Single-phase | 1.5 | 1.1 | – | 70 | 117 | – | 1″ 1/4 |
SXM 70-22 | Single-phase | 2 | 1.5 | – | 70 | 143 | – | 1″ 1/4 |
SXM 70-29 | Single-phase | 3 | 2.2 | – | 70 | 188 | – | 1″ 1/4 |
SXM 100-06 | Single-phase | 0.75 | 0.55 | – | 100 | 38 | – | 1″ 1/2 |
SXM 100-08 | Single-phase | 1 | 0.75 | – | 100 | 51 | – | 1″ 1/2 |
SXM 100-12 | Single-phase | 1.5 | 1.1 | – | 100 | 75 | – | 1″ 1/2 |
SXM 100-17 | Single-phase | 2 | 1.5 | – | 100 | 106 | – | 1″ 1/2 |
SXM 100-25 | Single-phase | 3 | 2.2 | – | 100 | 156 | – | 1″ 1/2 |
SXM 180-07 | Single-phase | 1.5 | 1.1 | – | 180 | 41 | – | 2″ |
SXM 180-10 | Single-phase | 2 | 1.5 | – | 180 | 58 | – | 2″ |
SXM 180-15 | Single-phase | 3 | 2.2 | – | 180 | 86 | – | 2″ |
SXM 300-05 | Single-phase | 2 | 1.5 | – | 300 | 32 | – | 2″ |
SXM 300-07 | Single-phase | 3 | 2.2 | – | 300 | 45 | – | 2″ |
SXT 25-14 | Three-phase | 0.5 | 0.37 | – | 25 | 82 | – | 1″ 1/4 |
SXT 25-21 | Three-phase | 0.75 | 0.55 | – | 25 | 121 | – | 1″ 1/4 |
SXT 25-28 | Three-phase | 1 | 0.75 | – | 25 | 162 | – | 1″ 1/4 |
SXT 40-09 | Three-phase | 0.5 | 0.37 | – | 40 | 53 | – | 1″ 1/4 |
SXT 40-13 | Three-phase | 0.75 | 0.55 | – | 40 | 77 | – | 1″ 1/4 |
SXT 40-18 | Three-phase | 1 | 0.75 | – | 40 | 106 | – | 1″ 1/4 |
SXT 40-23 | Three-phase | 1.5 | 1.1 | – | 40 | 136 | – | 1″ 1/4 |
SXT 40-33 | Three-phase | 2 | 1.5 | – | 40 | 195 | – | 1″ 1/4 |
SXT 40-40 | Three-phase | 3 | 2.2 | – | 40 | 236 | – | 1″ 1/4 |
SXT 70-09 | Three-phase | 0.75 | 0.55 | – | 70 | 58 | – | 1″ 1/4 |
SXT 70-12 | Three-phase | 1 | 0.75 | – | 70 | 78 | – | 1″ 1/4 |
SXT 70-18 | Three-phase | 1.5 | 1.1 | – | 70 | 117 | – | 1″ 1/4 |
SXT 70-22 | Three-phase | 2 | 1.5 | – | 70 | 143 | – | 1″ 1/4 |
SXT 70-29 | Three-phase | 3 | 2.2 | – | 70 | 188 | – | 1″ 1/4 |
SXT 70-39 | Three-phase | 4 | 3 | – | 70 | 250 | – | 1″ 1/4 |
SXT 100-06 | Three-phase | 0.75 | 0.55 | – | 100 | 38 | – | 1″ 1/2 |
SXT 100-08 | Three-phase | 1 | 0.75 | – | 100 | 51 | – | 1″ 1/2 |
SXT 100-12 | Three-phase | 1.5 | 1.1 | – | 100 | 75 | – | 1″ 1/2 |
SXT 100-17 | Three-phase | 2 | 1.5 | – | 100 | 106 | – | 1″ 1/2 |
SXT 100-25 | Three-phase | 3 | 2.2 | – | 100 | 156 | – | 1″ 1/2 |
SXT 100-33 | Three-phase | 4 | 3 | – | 100 | 206 | – | 1″ 1/2 |
SXT 100-38 | Three-phase | 5.5 | 4 | – | 100 | 237 | – | 1″ 1/2 |
SXT 180-07 | Three-phase | 1.5 | 1.1 | – | 180 | 41 | – | 2″ |
SXT 180-10 | Three-phase | 2 | 1.5 | – | 180 | 58 | – | 2″ |
SXT 180-15 | Three-phase | 3 | 2.2 | – | 180 | 86 | – | 2″ |
SXT 180-18 | Three-phase | 4 | 3 | – | 180 | 103 | – | 2″ |
SXT 180-21 | Three-phase | 5 | 3.7 | – | 180 | 121 | – | 2″ |
SXT 180-25 | Three-phase | 5.5 | 4 | – | 180 | 144 | – | 2″ |
SXT 180-30 | Three-phase | 7.5 | 5.5 | – | 180 | 173 | – | 2″ |
SXT 180-37 | Three-phase | 10 | 7.5 | – | 180 | 213 | – | 2″ |
SXT 300-05 | Three-phase | 2 | 1.5 | – | 300 | 32 | – | 2″ |
SXT 300-07 | Three-phase | 3 | 2.2 | – | 300 | 45 | – | 2″ |
SXT 300-10 | Three-phase | 4 | 3 | – | 300 | 65 | – | 2″ |
SXT 300-13 | Three-phase | 5.5 | 4 | – | 300 | 85 | – | 2″ |
SXT 300-18 | Three-phase | 7.5 | 5.5 | – | 300 | 117 | – | 2″ |
Weight | 1.0000 kg |
---|---|
Applications | Agriculture and Irrigation, Industrial, Residential Civil Home |
Manuale | |
Type of fluid | Clean water |
Famiglia | SX 4 |
Prevalenza Massima (m) | 250 |
Portata Massima (L/min) | 300 |