MODEL | PHASE | NOMINAL POWER | STAGE | PERFORMANCE | SHOUTS | |||
---|---|---|---|---|---|---|---|---|
HP | kW | Q (L/min) | H (m) | asp. | mand. | |||
SX 100-04 | Single-phase | 0.5 | 0.37 | 4 | 100 | 25 | – | 1″ 1/2 |
SX 100-06 | Single-phase | 0.75 | 0.55 | 6 | 100 | 38 | – | 1″ 1/2 |
SX 100-08 | Single-phase | 1 | 0.75 | 8 | 100 | 51 | – | 1″ 1/2 |
SX 100-12 | Single-phase | 1.5 | 1.1 | 12 | 100 | 77 | – | 1″ 1/2 |
SX 100-17 | Single-phase | 2 | 1.5 | 17 | 100 | 108 | – | 1″ 1/2 |
SX 100-21 | Single-phase | 3 | 2.2 | 21 | 100 | 134 | – | 1″ 1/2 |
SX 100-25 | Single-phase | 3 | 2.2 | 25 | 100 | 157 | – | 1″ 1/2 |
SX 100-33 | Single-phase | 4 | 3 | 33 | 100 | 209 | – | 1″ 1/2 |
SX 100-38 | Single-phase | 5.5 | 4 | 38 | 100 | 242 | – | 1″ 1/2 |
SX 100-44 | Single-phase | 5.5 | 4 | 44 | 100 | 279 | – | 1″ 1/2 |
SX 100-52 | Single-phase | 7.5 | 5.5 | 52 | 100 | 332 | – | 1″ 1/2 |
Weight | 1.0000 kg |
---|---|
Applications | Agriculture and Irrigation, Industrial, Residential Civil Home |
Manuale | |
Type of fluid | Clean water |
Famiglia | SX 4 |
Prevalenza Massima (m) | 332 |
Portata Massima (L/min) | 100 |