MODEL | PHASE | NOMINAL POWER | POWER CONSUMPTION | PERFORMANCE | SHOUTS | |||
---|---|---|---|---|---|---|---|---|
HP | kW | kW | Q (L/min) | H (m) | asp. | mand. | ||
SWIMM 500/N | Single-phase | 0.5 | 0.37 | 0.7 | 250 | 11 | 1″ 1/2 | 1″ 1/2 |
SWIMM 750/N | Single-phase | 0.75 | 0,55 | 0.8 | 300 | 13 | 1″ 1/2 | 1″ 1/2 |
SWIMM 1000/N | Single-phase | 1 | 0.75 | 1.25 | 350 | 17 | 1″ 1/2 | 1″ 1/2 |
SWIMM 1500/N | Single-phase | 1.5 | 1.1 | 1.5 | 450 | 18 | 2″ | 2″ |
SWIMM 2000/N | Single-phase | 2 | 1.5 | 1.6 | 500 | 20 | 2″ | 2″ |
SWIMM 3000 | Single-phase | 3 | 2.2 | 2.2 | 600 | 22 | 2″ | 2″ |
SWIMM 1500T | Three-phase | 1.5 | 1.1 | 1.5 | 450 | 18 | 2″ | 2″ |
SWIMM 2000T | Three-phase | 2 | 1.5 | 1.6 | 500 | 20 | 2″ | 2″ |
SWIMM 3000/N-T | Three-phase | 3 | 2.2 | 2.2 | 600 | 22 | 2″ | 2″ |
SWIMM 4000/N-T | Three-phase | 4 | 3 | 2.4 | 650 | 24 | 2″ | 2″ |
Applications | Residential Civil Home |
---|---|
Manuale | |
Type of fluid | Clean water |
Famiglia | SWIMM |