MODEL | PHASE | NOMINAL POWER | POWER CONSUMPTION | PERFORMANCE | SHOUTS | |||
---|---|---|---|---|---|---|---|---|
HP | kW | kW | Q (L/min) | H (m) | asp. | mand. | ||
CSM 50-160 D | Single-phase | 4 | 3 | 4.8 | 1200 | 25 | 65 | 50 |
CSM 50-160 C | Single-phase | 5.5 | 4 | 5.7 | 1200 | 29.5 | 65 | 50 |
CS 50-160 D | Three-phase | 4 | 3 | 4.8 | 1200 | 25 | 65 | 50 |
CS 50-160 C | Three-phase | 5.5 | 4 | 5.7 | 1200 | 29.5 | 65 | 50 |
CS 50-160 B | Three-phase | 7.5 | 5.5 | 8.2 | 1300 | 37 | 65 | 50 |
CS 50-160 A | Three-phase | 10 | 7.5 | 9.5 | 1300 | 40 | 65 | 50 |
CS 50-200 C | Three-phase | 12.5 | 9.2 | 12 | 1300 | 48.7 | 65 | 50 |
CS 50-200 B | Three-phase | 15 | 11 | 13.5 | 1300 | 52.7 | 65 | 50 |
CS 50-200 A | Three-phase | 20 | 15 | 18 | 1300 | 64.5 | 65 | 50 |
CS 50-250 C | Three-phase | 20 | 15 | 20 | 1300 | 71.3 | 65 | 50 |
CS 50-250 B | Three-phase | 25 | 18.5 | 23 | 1300 | 80.8 | 65 | 50 |
CS 50-250 A | Three-phase | 30 | 22.5 | 27 | 1300 | 90 | 65 | 50 |
Weight | 1.0000 kg |
---|---|
Applications | Agriculture and Irrigation, Industrial |
Manuale | |
Type of fluid | Clean water |
Famiglia |