MODEL | PHASE | NOMINAL POWER | POWER CONSUMPTION | PERFORMANCE | SHOUTS | |||
---|---|---|---|---|---|---|---|---|
HP | kW | kW | Q (L/min) | H (m) | asp. | mand. | ||
CFM 150 BR | Single-phase | 1.5 | 1.1 | 1.75 | 400 | 22 | 2″ | 2″ |
CFM 200 BR | Single-phase | 2 | 1.5 | 2.3 | 450 | 27 | 2″ | 2″ |
CFM 300 BR | Single-phase | 3 | 2.2 | 3 | 450 | 33.5 | 2″ | 2″ |
CF 150 BR | Three-phase | 1.5 | 1.1 | 1.75 | 400 | 22 | 2″ | 2″ |
CF 200 BR | Three-phase | 2 | 1.5 | 2.3 | 450 | 27 | 2″ | 2″ |
CF 300 BR | Three-phase | 3 | 2.2 | 3 | 450 | 33.5 | 2″ | 2″ |
CF 400 BR | Three-phase | 4 | 3 | 4.5 | 400 | 42 | 2″ | 2″ |
CF 550 BR | Three-phase | 5.5 | 4 | 5.7 | 450 | 50 | 2″ | 2″ |
CF 750 BR | Three-phase | 7.5 | 5.5 | 6.8 | 450 | 57.5 | 2″ | 2″ |
Weight | 1.0000 kg |
---|---|
Applications | Agriculture and Irrigation, Industrial, Residential Civil Home |
Manuale | |
Type of fluid | Clean water |
Famiglia | CFM-BR |