PRESSURE REGULATOR FOR ELECTRIC PUMPS
APPLICATION
Particularly suitable for the automatic control in water pressure system. The pump starts and stops automatically when cocks are opened and the delivery is none. Device avoids dry running working and protects the pump from over-suction capacity.
EUROPRESS
OPERATING CONDITIONS
– Nominal Power P2 Max. 1,1 kW (1,5Hp)
– Input voltage 230 V
– Frequency 50-60 Hz
– Intensity Max. 8 A
– Protection rating IP 65
– Rearmament pressure 1,5 bar
– Maximum working pressure 10 bar
– Maximum temperature pressure 65 °C
– Connection 1” male
MATERIALS
– Body Nylon
– Membrane NBR
– Pressure switch Brass
FLUSSMATIC
OPERATING CONDITIONS
– Nominal Power P2 Max. 1,5 kW (2Hp)
– Input voltage 230 V
– Frequency 50-60 Hz
– Intensity Max. 10 A
– Protection rating IP 65
– Rearmament pressure 1,5 bar
– Maximum working pressure 12 bar
– Maximum temperature pressure 65 °C
– Connection 1” male
MATERIALS
– Body Nylon
– Membrane EPDM
– Flow switch Brass
INVERTER EASY
| Tipo Type | Alimentazione Power supply |
|---|---|
| INVERTER EASY SV kW 1,5 M/T | Monofase / Single-phase Trifase / Three-phase |
INVERTER EASY
| Tipo Type | Alimentazione Power supply |
|---|---|
| INVERTER EASY SV kW 1,5 M/T | Monofase / Single-phase Trifase / Three-phase |
| INVERTER EASY SV kW 2,2 M/T | Monofase / Single-phase Trifase / Three-phase |
INVERTER EASY
| Tipo Type | Alimentazione Power supply |
|---|---|
| INVERTER EASY SV kW 1,5 T/T | Trifase / Three-phase |
| INVERTER EASY SV kW 2,2 T/T | Trifase / Three-phase |
| INVERTER EASY SV kW 3-4 T/T | Trifase / Three-phase |
| INVERTER EASY SV kW 5,5 T/T | Trifase / Three-phase |
| INVERTER EASY SV kW 7,5 T/T | Trifase / Three-phase |
SENSORE – SENSOR
| Tipo Type | Misure Sizes |
|---|---|
| SENSOR 10-90° | 10 bar |
| SENSOR 16-90° | 16 bar |
MANOMETRO – PRESSURE GAUGE
| Tipo Type | Misure Sizes |
|---|---|
| PRESSURE GAUGE 0-11 bar Pos. | Ø 60 – 1/4” |
| PRESSURE GAUGE 0-11 bar Rad. | Ø 60 – 1/4” |
RACCORDO INOX – STAINLESS STEEL CONNECTOR
| Tipo Type | Misure Sizes |
|---|---|
| CONNECTOR 5 VIE INOX 1” | 1” |
| CONNECTOR 5 VIE INOX 1”1/4 | 1”¼ |
| CONNECTOR 5 VIE INOX 1”1/2 | 1”½ |
| CONNECTOR 5 VIE INOX 2” | 2” |
IDROSFERA 24 LITRI A MEMBRANA
24 LITERS MEMBRANE PRESSURE TANK
| Tipo Type | Pressione max. Max. Pressure | Capacita’ litri Capacity liters | Raccordo Connector |
|---|---|---|---|
| PRESSURE TANK | 8 bar | 24 | 1″ |
IDROPRESS A MEMBRANA
MEMBRANE PRESSURE TANK
| Tipo Type | Pressione max. Max. Pressure | Capacita’ litri Capacity liters | Raccordo Connector |
|---|---|---|---|
| IDROPRESS 22 | 8 bar | 22 | 1″ |
| IDROPRESS 25 | 8 bar | 25 | 1″ |
| IDROPRESS 60 | 10 bar | 60 | 1″ |
| IDROPRESS 100 | 10 bar | 100 | 1″ |
| IDROPRESS 200 | 10 bar | 200 | 1″ 1/2 |
| IDROPRESS 300 | 10 bar | 300 | 1″ 1/2 |
IDROSFERA A MEMBRANA
MEMBRANE PRESSURE TANK
| Tipo Type | Pressione max. Max. Pressure | Capacita’ litri Capacity liters | Raccordo Connector |
|---|---|---|---|
| IDROSFERA 100 | 10 bar | 100 | 1″ |
| IDROSFERA 200 | 10 bar | 200 | 1″ 1/2 |
| IDROSFERA 300 | 10 bar | 300 | 1″ 1/2 |
| IDROSFERA 500 | 10 bar | 500 | 1″ 1/2 |
SET IDROSFERA 24 LITRI
24 LITERS TANK GROUP
| Componenti – Components |
|---|
| • Serbatoio 24 lt. verticale – Vertical tank 24 lt. • Manometro scala 0÷6 bar – Pressure gauge • Raccordo ottone 5 vie – 5 ways connector • Pressostato – Pressure switch |
SET IDROPRESS 25 LITRI
25 LITERS TANK GROUP
| Componenti – Components |
|---|
| • Serbatoio 25 lt. orizzontale – horizontal tank 25 lt. • Manometro scala 0÷6 bar – Pressure gauge • Tubo flessibile 520 mm – Flexible hose • Raccordo ottone 5 vie – 5 ways connector • Pressostato – Pressure switch |
PRESSOSTATO
PRESSURE SWITCH
| Tipo Type | Misura Size | Raccordo Connector |
|---|---|---|
| PM 5 – F | 1,6 ÷ 3,2 bar | 1/4″ Femmina/Female |
| PM 5 – ML | 1,6 ÷ 3,2 bar | 1/4″ Maschio/Male |
PRESSOSTATO
PRESSURE SWITCH
| Tipo Type | Misura Size | Raccordo Connector |
|---|---|---|
| FSG – 2 | 1,4 ÷ 2,8 bar | 1/4″ Femmina/Female |
TUBO FLESSIBILE ANTIVIBRANTE
ANTI VIBRATION FLEXIBLE HOSE
| Tipo Type | Misura Size | Raccordo Connector |
|---|---|---|
| TFR 30 | 300 mm | 1/2″ Raccordato/Bended |
| TFR 52 | 520 mm | 1“ Raccordato/Bended |
| TFD 60 | 600 mm | 1“ Diritto/Right |
MANOMETRO
PRESSURE GAUGE
| Tipo Type | Misura Size | Raccordo Connector |
|---|---|---|
| Manometro attacco posteriore Pressure gauge back attack | Ø 40 | 1/4″ |
| Manometro attacco radiale Pressure gauge radial attack | Ø 50 | 1/4″ |
RACCORDO OTTONE
BRASS CONNECTOR
| Tipo Type | Misura Size |
|---|---|
| Raccordo 3 Vie – 3 ways Connector | 1″ |
| Raccordo 4 Vie – 4 ways Connector | 1″ |
| Raccordo 5 Vie – 5 ways Connector | 1″ |
VALVOLA DI FONDO
FOOT VALVE
| Tipo Type | Misura Size |
|---|---|
| Valvola in Nylon Speroni Nylon foot valve Speroni | 1″ |
VALVOLA DI FONDO
FOOT VALVE
| Tipo Type | Misura Size |
|---|---|
| Valvola in bronzo “JUPITER” Bronze foot valve “JUPITER” | 1″ |
VALVOLA DI RITEGNO – CHECK VALVE
| Tipo Type | Misura Size |
|---|---|
| Valvola in bronzo “JOLLY” Bronze foot valve “JOLLY” | 1″ 1″ 1/4 1″ 1/4 |
FILTRI ACQUA – WATER FILTER
| Tipo Type | Pressione max. Max. Pressure | Misura Size | Altezza Height |
|---|---|---|---|
| FA 125 | 10 bar | 1” x 1” | 5” |
| FA 250 | 10 bar | 1” x 1” | 9” |
| FA 500 | 10 bar | 1” x 1” | 20” |
| FA 504 | 10 bar | 1” 1/4 x 1” 1/4 | 20” |
| FA 502 | 10 bar | 1” 1/2 x 1” 1/2 | 20” |
| FA 250 DB | 10 bar | 1” x 1” | 9” |
| FA 250 TP | 10 bar | 1” x 1” | 9” |
CARTUCCIA FILTRO – FILTER CARTRIDGE
| Tipo Type | Diametro Diameter | Altezza Height |
|---|---|---|
| CF 125 | 59 – 60 | 126 – 129 |
| CF 250 | 59 – 61 | 250 – 252 |
| CF 500 | 59 – 61 | 509 – 512 |
GALLEGGIANTE – FLOATER
| Tipo Type | Misura Size |
|---|---|
| IGD 2/S | 2 mt. |
| IGD 5/S | 5 mt. |
| IGD 10/S | 10 mt. |
SET MANDATA – DELIVERY SET
| Tipo Type | Misura Size |
|---|---|
| Set mandata 8 m Delivery set 8 m | 1” x 28 1” 1/4 x 35 1” 1/2 x 40 2” x 50 |
SET ASPIRAZIONE – SUCTION SET
| Tipo Type | Misura Size |
|---|---|
| Set aspirazione 4 m – Suction set 4 m | 1“ x 1” |
| Set aspirazione 7 m – Suction set 7 m | 1“ x 1” |
SET PIEDE POMPA – SET RAIL SYSTEM
| Tipo Type | Misura Size |
|---|---|
| CUTTY | 1″ 1/2 |
| PRF | 3″ |
| SQ 15-25 | 1″ 1/2 |
| SQ 42-50 | 3″ |
| SQ 65-85 | 3″ |
CONDENSATORE – CAPACITOR
| Tipo Type | Diametro Diameter | Misura Size |
|---|---|---|
| μF 8 | Ø 32 | 60 mm |
| μF 10 | Ø 36 | 60 mm |
| μF 12,5 | Ø 36 | 72 mm |
| μF 14 | Ø 36 | 72 mm |
| μF 16 | Ø 40 | 72 mm |
| μF 20 | Ø 40 | 72 mm |
| μF 25 | Ø 40 | 97 mm |
| μF 30 | Ø 40 | 97 mm |
| μF 32 | Ø 40 | 97 mm |
| μF 35 | Ø 45 | 97 mm |
| μF 40 | Ø 50 | 97 mm |
| μF 45 | Ø 50 | 97 mm |
| μF 50 | Ø 50 | 97 mm |
| μF 60 | Ø 50 | 122 mm |
| μF 80 | Ø 50 | 122 mm |
TENUTA MECCANICA COMPLETA – COMPLETE MECHANICAL SEAL
| Tipo Type | Diametro albero Shaft diameter | Materiale Material |
|---|---|---|
| Kit tenuta AR 12 | 12 mm | Ceramica/Grafite/NBR – Ceramic/Graphite/NBR |
| Kit tenuta AR 13 | 13 mm | Ceramica/Grafite/NBR – Ceramic/Graphite/NBR |
| Kit tenuta AR 15 | 15 mm | Ceramica/Grafite/NBR – Ceramic/Graphite/NBR |
| Kit tenuta AR 19 | 19 mm | Ceramica/Grafite/NBR – Ceramic/Graphite/NBR |
| Kit tenuta FN 15 | 15 mm | Ceramica/Grafite/NBR – Ceramic/Graphite/NBR |
| Kit tenuta FN 18 | 18 mm | Ceramica/Grafite/NBR – Ceramic/Graphite/NBR |
| Kit tenuta FN 20 | 20 mm | Ceramica/Grafite/NBR – Ceramic/Graphite/NBR |
| Kit tenuta FN 24 | 24 mm | Ceramica/Grafite/NBR – Ceramic/Graphite/NBR |
| Kit tenuta RN 12 | 12 mm | Widia/Grafite/NBR – Widia/Graphite/NBR |
| Kit tenuta RN 15 | 15 mm | Widia/Grafite/NBR – Widia/Graphite/NBR |
| Kit tenuta RN 20 | 20 mm | Widia/Grafite/NBR – Widia/Graphite/NBR |
| Kit tenuta RN 24 | 24 mm | Widia/Grafite/NBR – Widia/Graphite/NBR |
| Kit tenuta PNT 15 | 15 mm | Ceramica/Grafite/NBR – Ceramic/Graphite/NBR |
SET MANICHETTA – SET FLAT HOSE
| Tipo Type | Lunghezza Length |
|---|---|
| Set manichetta con raccordi STORZ 1”1/2 – 2” Set flat hose with STORZ raccord 1”1/2 – 2” | 15 mt. |
SET ASPIRAZIONE – SUCTION SET
| Tipo Type | Attacco Connection |
|---|---|
| Set aspirazione 6 m Suction set 6 m | 1”1/2 x 40 mt |
| 2” x 50 mt | |
| 3” x 80 mt |
VALVOLA DI RITEGNO A PALLA FILETTATA – THREADED BALL CHECK VALVE
| Tipo Type | Attacco Connection |
|---|---|
| Valvola di ritegno a palla filettata Threaded ball check valve | 1”1/4 |
| 1”1/2 | |
| 2” | |
| 2”1/2 |
VALVOLA DI RITEGNO A PALLA FLANGIATA – FLANGED BALL CHECK VALVE
| Tipo Type | Attacco Connection |
|---|---|
| Valvola di ritegno a palla flangiata Flanged ball check valve | 2”1/2 |
| 3” | |
| 4″ |
VALVOLA DI RITEGNO A PALLA FLANGIATA CON CONTROFLANGIA – FLANGED BALL CHECK VALVE WITH COUNTERFLANGE
| Tipo Type | Attacco Connection |
|---|---|
| Valvola di ritegno a palla flangiata con controflangia Flanged ball check valve with counterflange | 2”1/2 |
| 3” | |
| 4″ |
QUADRO ELETTRICO MONOFASE – CONTROL BOX SINGLE-PHASE
| Tipo Type | Potenza nominale (P2) Nominal power (P2) | Protezione termica Thermal protection | Condensatore Capacitor |
|---|---|---|---|
| EC 0,37 | 0,37 kW | 4 A | µF 20 |
| EC 0,55 | 0,55 kW | 6 A | µF 25 |
| EC 0,75 | 0,75 kW | 8 A | µF 35 |
| EC 1,1 | 1,1 kW | 10 A | µF 40 |
| EC 1,5 | 1,5 kW | 14 A | µF 60 |
| EC 2,2 | 2,2 kW | 18 A | µF 80 |
QUADRO ELETTRICO MONOFASE – CONTROL BOX SINGLE-PHASE
| Tipo Type | Potenza nominale (P2) Nominal power (P2) | Protezione termica Thermal protection | Condensatore Capacitor |
|---|---|---|---|
| AM 0,37 | 0,37 kW | 4 A | µF 20 |
| AM 0,55 | 0,55 kW | 6 A | µF 25 |
| AM 0,75 | 0,75 kW | 8 A | µF 35 |
| AM 1,1 | 1,1 kW | 10 A | µF 40 |
| AM 1,5 | 1,5 kW | 13 A | µF 60 |
| AM 2,2 | 2,2 kW | 18 A | µF 80 |
QUADRO ELETTRICO TRIFASE – CONTROL BOX THREE-PHASE
| Tipo Type | Tensione / Frequenza Imput Voltage / Frequency | Potenza nominale (P2) Nominal power (P2) |
|---|---|---|
| DS 0,37 | 400 v – 50 hZ | 0,37 kW |
| DS 0,55 | 400 v – 50 hZ | 0,55 kW |
| DS 0,75 | 400 v – 50 hZ | 0,75 kW |
| DS 1,1 | 400 v – 50 hZ | 1,1 kW |
| DS 1,5 | 400 v – 50 hZ | 1,5 kW |
| DS 2,2 | 400 v – 50 hZ | 2,2 kW |
| DS 3 | 400 v – 50 hZ | 3 kW |
| DS 4 | 400 v – 50 hZ | 4 kW |
| DS 5,5 | 400 v – 50 hZ | 5 kW |
| DS 7,5 | 400 v – 50 hZ | 7,5 kW |
| DS 9,2 | 400 v – 50 hZ | 9,2 kW |
| DS 11 | 400 v – 50 hZ | 11 kW |












