MODEL | PHASE | NOMINAL POWER | STAGE | PERFORMANCE | SHOUTS | |||
---|---|---|---|---|---|---|---|---|
HP | kW | Q (L/min) | H (m) | asp. | mand. | |||
SX 180-05 | Single-phase | 1 | 0.75 | 5 | 180 | 30 | – | 2″ |
SX 180-07 | Single-phase | 1.5 | 1.1 | 7 | 180 | 41 | – | 2″ |
SX 180-10 | Single-phase | 2 | 1.5 | 10 | 180 | 58 | – | 2″ |
SX 180-12 | Single-phase | 3 | 2.2 | 12 | 180 | 71 | – | 2″ |
SX 180-15 | Single-phase | 3 | 2.2 | 15 | 180 | 88 | – | 2″ |
SX 180-18 | Single-phase | 4 | 3 | 18 | 180 | 104 | – | 2″ |
SX 180-21 | Single-phase | 5.5 | 4 | 21 | 180 | 122 | – | 2″ |
SX 180-25 | Single-phase | 5.5 | 4 | 25 | 180 | 144 | – | 2″ |
SX 180-30 | Single-phase | 7.5 | 5.5 | 30 | 180 | 174 | – | 2″ |
SX 180-37 | Single-phase | 7.5 | 2.2 | 37 | 180 | 215 | – | 2″ |
SX 180-44 | Single-phase | 10 | 2.2 | 44 | 180 | 256 | – | 2″ |
SX 180-50 | Single-phase | 10 | 2.2 | 50 | 180 | 290 | – | 2″ |
SX 300-05 | Single-phase | 2 | 1.5 | – | 300 | 32 | – | 2″ |
SX 300-07 | Single-phase | 3 | 2.2 | – | 300 | 45 | – | 2″ |
SX 300-10 | Single-phase | 3 | 2.2 | – | 300 | 45 | – | 2″ |
SX 300-13 | Single-phase | 3 | 2.2 | – | 300 | 45 | – | 2″ |
SX 300-18 | Single-phase | 3 | 2.2 | – | 300 | 45 | – | 2″ |
SX 300-25 | Single-phase | 3 | 2.2 | – | 300 | 45 | – | 2″ |
Weight | 1.0000 kg |
---|---|
Applications | Agriculture and Irrigation, Industrial, Residential Civil Home |
Manuale | |
Type of fluid | Clean water |
Famiglia | SX 4 |
Prevalenza Massima (m) | 290 |
Portata Massima (L/min) | 300 |