| MODEL | PHASE | NOMINAL POWER | POWER CONSUMPTION | PERFORMANCE | SHOUTS | |||
|---|---|---|---|---|---|---|---|---|
| HP | kW | kW | Q (L/min) | H (m) | asp. | mand. | ||
| VSM 4-3 | Single-phase | 0.75 | 0.55 | 0.75 | 133 | 28 | DN 32 1″ 1/4 | – |
| VSM 4-4 | Single-phase | 1 | 0.75 | 1.1 | 133 | 38 | DN 32 1″ 1/4 | – |
| VSM 4-6 | Single-phase | 1.5 | 1.1 | 1.5 | 133 | 56 | DN 32 1″ 1/4 | – |
| VSM 4-8 | Single-phase | 2 | 1.5 | 2 | 133 | 74 | DN 32 1″ 1/4 | – |
| VSM 4-12 | Single-phase | 3 | 2.2 | 2.85 | 133 | 114 | DN 32 1″ 1/4 | – |
| VS 4-3 | Three-phase | 0.75 | 0.55 | 0.75 | 133 | 28 | DN 32 1″ 1/4 | – |
| VS 4-4 | Three-phase | 1 | 0.75 | 1.1 | 133 | 38 | DN 32 1″ 1/4 | – |
| VS 4-6 | Three-phase | 1.5 | 1.1 | 1.5 | 133 | 56 | DN 32 1″ 1/4 | – |
| VS 4-8 | Three-phase | 2 | 1.5 | 2 | 133 | 74 | DN 32 1″ 1/4 | – |
| VS 4-12 | Three-phase | 3 | 2.2 | 2.85 | 133 | 114 | DN 32 1″ 1/4 | – |
| VS 4-16 | Three-phase | 4 | 3 | 3.6 | 133 | 152 | DN 32 1″ 1/4 | – |
| VS 4-19 | Three-phase | 5.5 | 4 | 4.8 | 133 | 183 | DN 32 1″ 1/4 | – |
| VS 4-22 | Three-phase | 5.5 | 4 | 4.8 | 133 | 211 | DN 32 1″ 1/4 | – |
| Weight | 1.0000 kg |
|---|---|
| Applications | Industrial |
| Manuale | |
| Type of fluid | Clean water |
| Famiglia | VS |

















